±±¾©Ê¯ÓÍ»¯¹¤Ñ§Ôº2026ÄêÑо¿ÉúÕÐÉú½ÓÊÕµ÷¼Á¹«¸æ
²é¿´: 999  |  »Ø¸´: 4
µ±Ç°Ö÷ÌâÒѾ­´æµµ¡£
¡¾Óн±½»Á÷¡¿»ý¼«»Ø¸´±¾Ìû×Ó£¬²ÎÓë½»Á÷£¬¾ÍÓлú»á·ÖµÃ×÷Õß lixiang926 µÄ 2 ¸ö½ð±Ò
µ±Ç°Ö»ÏÔʾÂú×ãÖ¸¶¨Ìõ¼þµÄ»ØÌû£¬µã»÷ÕâÀï²é¿´±¾»°ÌâµÄËùÓлØÌû

lixiang926

½ð³æ (СÓÐÃûÆø)

[½»Á÷] ¡¾ÇóÖú¡¿IC50µÄ¼ÆËã

ÇóÖú£º ÎÒµÄÒ©ÎïÒÖÖÆÂÊ·Ö±ðΪ£º85.7%£¬65.2%£¬53.8%£¬30.2%£¬26.2%
                    Å¨¶È·Ö±ðΪ£º20¦Ìg/mL£¬10¦Ìg/mL£¬5¦Ìg/mL£¬2.5¦Ìg/mL£¬1.25¦Ìg/mL
ÇëÎÊIC50ÖµÔõôË㣿Óй«Ê½Âð£¿Ð»Ð»£¡
»Ø¸´´ËÂ¥
ÒÑÔÄ   »Ø¸´´ËÂ¥   ¹Ø×¢TA ¸øTA·¢ÏûÏ¢ ËÍTAºì»¨ TAµÄ»ØÌû

yuu177155

Ìú³æ (СÓÐÃûÆø)

lc50=4.46718 95%¿ÉÐÅÇø¼ä£º3.66331 ----5.41229  
ÎÒǰ¼¸Ìì¸Õѧ»áµÄ£¬ÓÃspssÈí¼þË㣬¼ÆËã³öÒ»¶Ñ¶«Î÷À´
ÄãÏëÒªµÄ¾Í¶¼ÓÐÁË £¡£¡£¡
5Â¥2009-12-14 21:19:27
ÒÑÔÄ   »Ø¸´´ËÂ¥   ¹Ø×¢TA ¸øTA·¢ÏûÏ¢ ËÍTAºì»¨ TAµÄ»ØÌû
²é¿´È«²¿ 5 ¸ö»Ø´ð

ghostsmall

ľ³æ (ÖøÃûдÊÖ)

¡ï
lixiang926(½ð±Ò+1,VIP+0): 11-24 10:54
Óеġ£
1.ÉÏÍøËÑÒ»¸öIC50¼ÆËãÆ÷£¬ºÜСµÄÒ»¸öÂÌÉ«Èí¼þ£¬ÊäÈëºó¿ÉÒÔ×Ô¶¯Éú³É£¬²»¹ý½á¹û±È½Ï´Ö²Ú£»
2.ÓÃSPSS»îORIGIN¼ÆË㣬½á¹ûÉÔΪ¾«È·Ð©¡£
ÎÒ×Ô¼º¶¼Óùý¡£
2Â¥2009-11-24 00:39:57
ÒÑÔÄ   »Ø¸´´ËÂ¥   ¹Ø×¢TA ¸øTA·¢ÏûÏ¢ ËÍTAºì»¨ TAµÄ»ØÌû

dyb.989-

½ð³æ (СÓÐÃûÆø)

¡ï ¡ï
lixiang926(½ð±Ò+2,VIP+0): 11-25 17:09
¼ÆËãIC50¹«Ê½ÎªY=Bottom + (Top-Bottom)/(1+10^((LogEC50-X)*HillSlope))
X is the logarithm of concentration. Y is the response
Y starts at Bottom and goes to Top with a sigmoid shape.

»òÕßÓÃÏÂÃæµÄ¹«Ê½µ«²»ÄÜÇóHill Coefficient
Y=Bottom + (Top-Bottom)/(1+10^((LogEC50-X)))
X is the logarithm of concentration. Y is the response
Y starts at Bottom and goes to Top with a sigmoid shape.
3Â¥2009-11-24 14:24:01
ÒÑÔÄ   »Ø¸´´ËÂ¥   ¹Ø×¢TA ¸øTA·¢ÏûÏ¢ ËÍTAºì»¨ TAµÄ»ØÌû
×î¾ßÈËÆøÈÈÌûÍÆ¼ö [²é¿´È«²¿] ×÷Õß »Ø/¿´ ×îºó·¢±í
[¿¼ÑÐ] ²ÄÁÏÓ뻯¹¤272Çóµ÷¼Á +21 °¢Ë¹µÙ·Ò2004 2026-03-28 21/1050 2026-03-30 10:52 by Çç¿Õ210210
[¿¼ÑÐ] Çóµ÷¼Á +10 ÕÅzz111 2026-03-27 11/550 2026-03-30 09:17 by Î޼ʵIJÝÔ­
[¿¼ÑÐ] 085600£¬×¨Òµ¿Î»¯¹¤Ô­Àí£¬320·ÖÇóµ÷¼Á +4 ´ó²öС×Ó 2026-03-29 4/200 2026-03-29 23:12 by Evan_Liu
[¿¼ÑÐ] 291Çóµ÷¼Á +5 Y-cap 2026-03-29 6/300 2026-03-29 13:18 by mumin1990
[¿¼ÑÐ] ±¾¿ÆÐÂÄÜÔ´¿ÆÑ§Ó빤³Ì£¬Ò»Ö¾Ô¸»ªÀíÄܶ¯285Çóµ÷¼Á +7 AZMK 2026-03-28 11/550 2026-03-28 21:01 by xxxsssccc
[¿¼ÑÐ] 343Çóµ÷¼Á +5 °®î¿°í 2026-03-28 5/250 2026-03-28 20:53 by ÌÆãå¶ù
[¿¼ÑÐ] ʳƷ¹¤³Ìר˶һ־ԸÖк£Ñó309Çóµ÷¼Á +4 СÕÅzxyÕÅ 2026-03-26 8/400 2026-03-28 19:25 by lbsjt
[¿¼ÑÐ] 311£¨085601£©Çóµ÷¼Á +4 liziyeyeye 2026-03-28 4/200 2026-03-28 18:50 by 535743368
[¿¼ÑÐ] ±¾¿ÆÐÂÄÜÔ´¿ÆÑ§Ó빤³Ì£¬Ò»Ö¾Ô¸»ªÀíÄܶ¯285Çóµ÷¼Á +3 AZMK 2026-03-27 5/250 2026-03-28 16:19 by xxxsssccc
[¿¼ÑÐ] 317Çóµ÷¼Á +6 Ê®ÏÐwx 2026-03-24 6/300 2026-03-28 13:27 by Iveryant
[¿¼ÑÐ] ҩѧ105500Çóµ÷¼Á +3 Ssun¡£¡£ 2026-03-28 3/150 2026-03-28 11:24 by lxf170613
[¿¼ÑÐ] 292Çóµ÷¼Á +14 ¶ì¶ì¶ì¶î¶î¶î¶î¶ 2026-03-25 15/750 2026-03-28 08:45 by WYUMater
[²ÄÁϹ¤³Ì] Ò»Ö¾Ô¸C9²ÄÁÏÓ뻯¹¤×¨Òµ×Ü·Ö300Çóµ÷¼Á +8 Âü111 2026-03-24 9/450 2026-03-28 07:58 by YYYYX1234
[¿¼ÑÐ] ²ÄÁÏÇóµ÷¼Á Ò»Ö¾Ô¸¹þ¹¤´ó×Ü·Ö298·Ö£¬Ç°Èý¿Æ223·Ö +5 dongfang59 2026-03-27 5/250 2026-03-28 04:53 by wxiongid
[¿¼ÑÐ] Ò»Ö¾Ô¸211ԺУ 344·Ö ¶«±±Å©Òµ´óѧÉúÎïѧѧ˶£¬Çóµ÷¼Á +5 ؼ·çѩҹ¹éÈËØ¼ 2026-03-26 8/400 2026-03-27 19:22 by ؼ·çѩҹ¹éÈËØ¼
[¿¼ÑÐ] 272Çóµ÷¼Á +7 ½Å»¬µÄÊØ·¨¹«Ãñ 2026-03-27 7/350 2026-03-27 17:23 by laoshidan
[¿¼ÑÐ] 0856µ÷¼Á +5 ÇóÇóÈÃÎÒÓÐÊé¶Á° 2026-03-26 6/300 2026-03-27 15:12 by caszguilin
[¿¼ÑÐ] 292Çóµ÷¼Á +4 ÇóÇóÁËÊÕÏÂÎÒ°É£ 2026-03-26 4/200 2026-03-27 10:37 by zhshch
[¿¼ÑÐ] 081200-11408-276ѧ˶Çóµ÷¼Á +3 ´Þwj 2026-03-26 3/150 2026-03-26 19:57 by nihaoar
[¿¼ÑÐ] Ò»Ö¾Ô¸ ÄϾ©Óʵç´óѧ 288·Ö ²ÄÁÏ¿¼ÑÐ Çóµ÷¼Á +3 jl0720 2026-03-26 3/150 2026-03-26 13:39 by zzll406
ÐÅÏ¢Ìáʾ
ÇëÌî´¦ÀíÒâ¼û